●High quality oligo DNA
●Mix oligo (Mix-base oligo), Inosine, special modification, S-Oligo DNA, Methylated, Chimera, etc. are available.
●Fluorescene modification to 5' end and/or 3' end are available.
(Example:Cy3,Cy5,FAM,HEX,TET,ROX,TAMRA,biotin, Amino, Phosphate, Thiol,DIG, etc.)
Oligo Price List | Inosine |
Annealing | S-Oligo |
5'-end Modification | 3'-end Modification |
Special Modfication | 96-well plate |
Packing | Delivery & Order Time |
How-to-Order |
Scale | 0.03μmol | 0.05μmol | 0.2μmol | 1.0μmol | |
---|---|---|---|---|---|
Desalted | Cartridge-Purified | ||||
Price (/mer) | ¥50 | ¥70 | ¥90 | ¥150 | ¥400 |
Desalted | ○ | - | ○ | ○ | ○ |
Cartridge-Purified(/tube) | - | ○ | ¥1,000 | ¥2,000 | ¥4,000 |
HPLC-Purified (/tube) | - | - | ¥4,000 | ¥5,000 | ¥10,000 |
Expected Yield (20mer Desalted) | 5 O.D. | 3 O.D. | 15 O.D. | 25 O.D. | 80 O.D. |
mer Max | ~40mer | ~80mer | ~90mer | ~120mer |
※Mix base Oligo is free except that mix base on 3'-end. The mix ratio is changable for free.
・Please place an order of over 1 tube of 0.03μmol - desalted oligo DNA. The delivery fee will be loaded on one order with ONLY ONE tube.
・The price of Oligo DNA with lower than 14mer is the same as 14 mer oligo DNA.
・We will kindly offer more scale and/or higher purified oligo according to the sequence and/or modification.
・The yields depend on the oligo sequence and/or modification.
Scale | 0.05μmol | 0.2μmol | 1.0μmol |
---|---|---|---|
~5 point ×1 tube | ¥8,000 | ¥8,000 | ¥10,000 |
~5 point ×2 tube | ¥6,000 | ¥6,000 | ¥8,000 |
over 5 point | ¥1,000 added per additional 1 Inosine | ||
3' Inosine | - | ¥8,000 | ¥12,000 |
Annealing Oligo DNAs synthesized and cartridge or HPLC purified in BEX.
Scale | 0.05μmol | 0.2μmol | 1.0μmol |
---|---|---|---|
Annealing / 1 set of double strand | ¥5,000 | ¥5,000 | ¥5,000 |
Desulted (after annealing) | ¥0 | ||
HPLC purification (after annealing) | ¥4,000 | ¥5,000 | ¥10,000 |
※Additional fee for synthesis and purification of single strand oligo DNA.
S-Oligo DNA is olig DNA whose phosphate phosphate groups between nucleotides are phosphorothioated. This Oligo DNA is so tolerant against most nucleases that they are used for the experiments of anti-sense.
Scale | 1.0μmol | over 2.0μmol |
---|---|---|
Set-up fee | ¥3,000 | - |
Price (/mer) | ¥400 | ¥200 by additional 1.0μmol |
Cartridge purification | ¥4,000 | ¥2,000 by additional 1.0μmol |
HPLC purification | ¥10,000 | ¥5,000 by additional 1.0μmol |
Modification fee is applied for each tube. The volume discounts are applied for over 1 tube with the same 5’ end modification in one order like below. With one tube oligo 5’ end and 3’ end modified, the fee will be combined.
5' end modification | Scale / μmol | 1~4 tube(s) | 5~9 tubes | over 9 tubes |
---|---|---|---|---|
5'Cy3※ | 0.05 or 0.2 | ¥15,000 | ¥14,500 | ¥14,000 |
1.0 | ¥30,000 | ¥29,000 | ¥28,000 | |
5'Cy5※ | 0.05 or 0.2 | ¥15,000 | ¥14,500 | ¥14,000 |
1.0 | ¥30,000 | ¥29,000 | ¥28,000 | |
5'FAM | 0.05 or 0.2 | ¥10,000 | ¥8,000 | ¥7,000 |
1.0 | ¥15,000 | ¥12,000 | ¥10,500 | |
5'HEX | 0.05 or 0.2 | ¥10,000 | ¥8,000 | ¥7,000 |
1.0 | ¥15,000 | ¥12,000 | ¥10,500 | |
5'TET | 0.05 or 0.2 | ¥10,000 | ¥8,000 | ¥7,000 |
1.0 | ¥15,000 | ¥12,000 | ¥10,500 | |
5'ROX(TEXAS RED) | 0.05 or 0.2 | ¥12,000 | ¥9,600 | ¥8,400 |
1.0 | ¥20,000 | ¥16,000 | ¥14,000 | |
5'TAMRA(Rohdamine) | 0.05 or 0.2 | ¥12,000 | ¥9,600 | ¥8,400 |
1.0 | ¥20,000 | ¥16,000 | ¥14,000 | |
5'Biotin | 0.05 or 0.2 | ¥10,000 | ¥8,000 | ¥7,000 |
1.0 | ¥20,000 | ¥16,000 | ¥14,000 | |
5'Amino | 0.05 or 0.2 | ¥5,000 | ¥4,000 | ¥3,500 |
1.0 | ¥10,000 | ¥8,000 | ¥7,000 | |
5'Phosphorylation | 0.05 or 0.2 | ¥5,000 | ¥4,000 | ¥3,500 |
1.0 | ¥10,000 | ¥8,000 | ¥7,000 | |
5'Thiol | 0.2 | ¥15,000 | ¥12,000 | ¥10,500 |
1.0 | ¥25,000 | ¥20,000 | ¥17,500 | |
5'DIG | 0.05 or 0.2 | ¥15,000 | ¥12,000 | ¥10,500 |
1.0 | ¥25,000 | ¥20,000 | ¥17,500 |
Modification fee is applied for each tube. Both 3' end and 5' end modification are available.
3' end modification | 0.05μmol | 0.2μmol | 1.0μmol | desalted | Cartridge purification | HPLC purificaction |
---|---|---|---|---|---|---|
3'Cy3※ | - | ¥30,000 | ¥60,000 | - | ○ | ○ |
3'Cy5※ | - | ¥30,000 | ¥60,000 | - | ○ | ○ |
3'FAM | ¥20,000 | ¥20,000 | ¥30,000 | - | ○ | ○ |
3'FITC | ¥20,000 | ¥20,000 | ¥30,000 | - | ○ | ○ |
3'ROX(TEXAS RED) | - | ¥20,000 | ¥35,000 | - | - | ○ |
3'TAMRA(Rohdamine) | - | ¥20,000 | ¥35,000 | - | - | ○ |
3'Biotin | ¥20,000 | ¥20,000 | ¥30,000 | ○ | ○ | ○ |
3'Amino | - | ¥15,000 | ¥30,000 | ○ | ○ | ○ |
3'Phosphorylation | ¥10,000 | ¥10,000 | ¥18,000 | ○ | ○ | ○ |
3'ThiolS-S | - | ¥45,000 | ¥50,000 | - | - | ○ |
3'DIG | - | ¥20,000 | ¥30,000 | - | - | ○ |
※Cy3,Cy5 Oligo licensed as below:
"The purchase of this Product includes a limited non-exclusive sublicense under U.S. Patent No. 5,268486 and any continuation, continuation-in-part, re-examination, divisional, reissue or foreign equivalent, to use the Compounds in the Product to perform research. NO OTHER LICENSE IS GRANTED EXPRESSLY, IMPLIEDLY OR BY ESTOPPEL. Use of the Product for commercial purposes is strictly prohibited without written permission from GE Healthcare Bio-Sciences Corp.For information concerning availability of additional licenses to practice the patented methodologies, please contact GE Healthcare Bio-Sciences Corp."
We accept the synthesis of specially modified oligos. Some of our performance is listed blow. Please ask us.
Amino, Thiol linker addition | Amino Modifier C6-dT | Amino Modifier C12 | Amino C6(MMT) |
---|---|---|---|
Amino Modifier C3 | PC Amino Modifier | Thiol S-S | Dithiol |
Biotinated | Biotin-dT | Spacer addition | d-spacer |
spacer9 | spacer18 | Cholesteryl TEG | Cholesteryl-TEG |
3'Cholesteryl-TEG | DNP-TEG | Glyceryl-CPG | Modified base addtion |
5-I-dC | 5-I-dU | 5-F-dU | 2'3'ddA |
2'3'ddG | 2'3'ddC | 2'3'ddT | 7-deaza-dA |
5-Br-dU | 5-Br-dA | 8-Br-dA | 5-Nitoroindole |
Etheno-dA | 5-Me-dC | 3'-5-Me-dC | 06-Me-dC |
N6-Me-dA | 8-oxo-dA | 8-oxo-dG | 5-OH-dC |
5-OH-dU | 2'-Aminopurine | non-RI labelling | 5'Psoralen(C2) |
5'Psoralen(C6) | Fluorescene addition | Fluorescein-dT | Quencher addition |
BHQ-1-dT | 5'BHQ-2 | BHQ-2-dT | 5'BHQ-1 |
Dabcyl | Dabcyl-dT | Others | Puromycin |
Tymin-Dimer | deoxypseudo-U | 5-Hydroxymethyl-dU | - |
Scale・Purification | Price | mer |
---|---|---|
0.03μmol desalted | ¥45/mer | ~35mer |
0.03μmol cartridge purification | ¥65/mer | ~35mer |
・This service is acceptable for 96 Oligos at once.
・The delivery date is a week for 96 Oligos in one plate.
・The mix base is acceptable (Additional fee for 3’ Mix base).
・Oligo with less than 15mer is applied for the fee of 14 mer Oligo.
・Inosine, modification, and specialized Oligo are acceptable for 1-tube type oligo
・Dried up or Diluted in D.W. or TE
・Datasheet with the sequence, M.W., Tm, the rate of GC, O.D., μg, nmol
・HPLC Chart (Applicable product only)
・Dried up or Diluted in D.W. or TE.
・Cluster tube plate: 1.2ml
・Datasheet with the sequence, M.W., Tm, O.D., nmol, the amount of solution(Diluted only) / well position
Order stop・・・17:00 (for E-mail,WEB order)
15:00 (for FAX order)
Shipping on | 1 business day | 2 business day | 3 business day | 4 business day | 5 business day | 6 business day | 7 business day | |
---|---|---|---|---|---|---|---|---|
0.03μmol | Desalted | ~40mer | ||||||
Cartridge purification | ~40mer | |||||||
0.05μmol | Desalted | ~49mer | ~80mer | |||||
Cartridge purification | ~49mer | ~80mer | ||||||
HPLC purification | ~49mer | ~80mer | ||||||
0.2μmol | Desalted | ~90mer | ||||||
Cartridge purification | ~90mer | |||||||
HPLC purification | ~49mer | ~90mer | ||||||
1.0μmol | Desalted | ~120mer | ||||||
Cartridge purification | ~120mer | |||||||
HPLC purification | ~49mer | ~120mer |
・In the shipment table above, 0 business day is the day of the order. Saturday, Sunday, and holidays are not counted.
・The shipping day depends on the order volume.
Certification of Cell Line(STR)
Genotyping (T-RFLP, SSR, etc.)
Sequence Detection by Straight Walk®
| Site Map | Privacy Policy |