Product Lineup for Cell fusion / Nuclear transfer / Oocyte activation electrodes for CFB16-HB LF301 or LF101
Cat# | Product Name |
---|---|
LF497S2AC | Bath w/stainless plate electrodes on slide glass, 2mm gap, L80 x W2 x H5mm, 0.8ml Electrode:L80mm×W2mm×H5mm Gap: 2mm Volume: 0.8ml |
LF497S3AC | Bath w/stainless plate electrodes on slide glass, 3mm gap, L80 x W3 x H5mm, 1.2ml Electrode:L80mm×W3mm×H5mm Gap: 3mm Volume: 1.2ml |
LF497S4AC | Bath w/stainless plate electrodes on slide glass, 3mm gap, L80 x W3 x H5mm, 1.2ml Electrode:L80mm×W4mm×H5mm Gap: 3mm Volume: 1.6ml |
Corrosion-resistant stainless steel is used for the electrode.
Fusion efficiency keeps after 100 autoclaves.
The cover to avoid contamination is accompanied.
Connection parts are inside the chamber for safety and smooth operation under the microscope
Cat # | Product Name |
---|---|
LF497P1 | Bath w/platinum plate electrodes on slide glass L80mm×W1mm×H5mm Volume 0.4ml |
LF497P2 | Bath w/platinum plate electrodes on slide glass L80mm×W2mm×H5mm Volume 0.8ml |
LF497P3 | Bath w/platinum plate electrodes on slide glass L80mm×W3mm×H5mm Volume 1.2ml |
LF497P4 | Bath w/platinum plate electrodes on slide glass L80mm×W4mm×H5mm Volume1.6ml |
LF497P3W | Bath w/platinum plate electrodes on slide glass L80mm×W3mm×H5mm 2 lines Volume 2.4ml |
LF497PW10 | Bath w/platinum plate electrodes on slide glass L80mm×W4mm×H10mm 2 lines Volume 4.8ml |
LF497P3T10 | Bath w/platinum plate electrodes on slide glass L80mm×W3mm×H10mm 3 lines Volume 7.2ml |
LF497P3AVT10 | Bath w/platinum plate electrodes on slide glass L80mm×W3mm×H10mm 4 lines Volume9.6ml |
LF499L | Clear box for LF497 series |
Cat # | Product Name |
---|---|
LF501G0.5 | Gold blocks on slide glass Volume 5μL L20mm×W0.5mm×H0.5mm |
LF501G1 | Gold blocks on slide glass Volume 10μL L20mm×W1mm×H0.5mm |
LF501G2 | Gold blocks on slide glass Volume 20μL L20mm×W2mm×0.5mm |
Cat # | Product Name |
---|---|
LF501G0.5L | Gold blocks on slide glass (Long electrode) Volume 12.5μL |
LF501G1L | Gold blocks on slide glass (Long electrode) Volume 25μL L50mm×W1mm×H0.5mm |
LF501G2L | Gold blocks on slide glass (Long electrode) Volume 50μL l50mm×w2mm×H0.5mm |
Cat # | Product Name |
---|---|
LF5000P0.5 | Platinum wire electrodes on petridish 0.5mmgap |
LF5000P1 | Platinum wire electrodes on petridish 1mmgap |
LF5000P2 | Platinum wire electrodes on petridish 2mmgap |
1、The operation is done, microscoping the status of each egg.
2、AC pre-operation is not necessary because the egg and cell are sandwiched by the electrodes from both of the edges.
3、The efficient operation is done because the change of the electrode is not necessary, comparing to the petri-dish type electrodes.
4、Only 50V (low voltage) is necessary because of the short distance between the electrodes.
Cat # | Product Name |
---|---|
LF5100-10 | Chopstick needle electrode 5mm 10μmφ |
LF5100-25 | Chopstick needle electrode 5mm 25μmφ |
LF5100-50 | Chopstick needle electrode 5mm 50μmφ |
LF5100-100 | Chopstick needle electrode 5mm 100μmφ |
LF5100-150 | Chopstick needle electrode 5mm 150μmφ |
CUY21Vivo-SQ(In vivo electroporator)
CUY21EDIT(In vivo electroporator)
| Site Map | Privacy Policy |