Next-Generation Electroporator
CUY21EDIT II
NEW
・ The genuine successor for CUY21EDIT, which is the best in vivo electroporator
・ CUY21EDIT II generates the accurate squere pulse for in vivo and decaying pulse for in vitro
・ CUY21EDIT II is the true electroporator, which two power units suitable for in vivo and in vitro respectively
・ CUY21EDIT II is the first electroporator to generates constant current pulses.
・ Constant current pulses is the best for GONAD as well as in vivo electroporation.
・ CUY21EDIT II is half as heavy as CUY21EDIT
・ Easy to use with 5.7 inch touch panel.
・All data of executed voltage and current of generated pulses are recorded.
・ The pulse records is exported to a USB memory
Catalog Number: CUY21EDIT2
Product Name: in vivo and in vitro electroporator CUY21EDIT II
Made by BEX CO.,LTD.
CUY21EDIT II electroporates a lot of samples such as tissues, adhesive cells, cell lines, primary cells with various unique electrode
・in vivo electroporation
(in utero(exo utero)electroporation,
in ovo electroporation)
・ex ovo electroporation
・ex vivo electroporation
・in vitro electroporation
・adhesive cells electroporation
CUY21EDIT II is the true succesor of the best electroporator CUY21EDIT, which has a lot of great performance. CUY21EDIT II is easy to be used and generates the accurate pulses. As well as succeeding the great function of CUY21EDIT, BEX technology enable CUY21EDIT II to generate every pattern of the pulses for both of in vivo and in vitro. Moreover, CUY21EDIT II is the first electroporator to generate constant current pulses. CUY21EDIT II performs combination of constant voltage pulses and constant current voltage pulses, which leads to a whole new electroporation world !
CUY21EDITⅡ(in vivo&in vitro electroporator) generates decaying pulses as well as square pulses CUY21EDIT generates. Moreover, CUY21EDIT II generates dual pulses CUY21EX generates. That is, CUY21EDIT II also generates 1. Poration Pulses (Pp), which make very small holes in the surface of the cell, and 2. Driving Pulses (Pd), which move DNA, RNA, etc. into the inside of the cell. CUY21EDIT II changes the polarity of Pd in every way.
CUY21EDIT II is used by 5.7 inch touch panel. It is very easy to operate CUY21EDIT II visually by the touch panel. The visual operation avoids the mistakes of which parameter to be set.
CUY21EDIT II is the first electroporator to generate constant current pulses. In electroporation, the key to success is current which is running between the sample. Previous electroporators, however, set only voltage value and can't set current running between the sample. BEX previously equipped all BEX electroporators with the function to measure the impedance, so that the user can calculate the current by the set voltage and measured impedance. Now, CUY21EDIT II initialy can set current values to release the user from the calculation of the current value by the voltage and the impedance.
CUY21EDIT II exports all data of generated pulses to a USB memory. It is not necessary to make a note for electroporation data. You can use digital data in your PC.
CUY21EDIT II generates every pattern of the pulses to fit every application of electroporation. As well as in vivo electroporation, CUY21EDIT II is suitable for electroporation for suspension cells of animals or plant cells and for electroporation with adhesive cells attached in the plate or dish. CUY21EDIT II is used for iPS cell research.
CUY21EDIT II records all data of executed volatege and current. It is not necessary to make a note of values of each electroporation. This function makes the experiments more efficient. CUY21EDIT II displays the executed parameter and can generate the same parameter as the displayed parameter.
'History' display to track the parameter. CUY21EDIT II can generate this parameter in this display.
※The spec and appearance of the product(s) above can be changed for improvement without notice.
GONAD: Genome editing via Oviductal Nucleic Acids Delivery
is a simple and powerful method to genome edit zygotes by electroporation of the oviduct with zygotes inside.
Easy 3 Steps!
That's it!!
2Result of 2-cell embryos after electroporation
In electroporation,
Damages depend on how much current is running → Current is a key to success for electroporation
Ex: When the oviduct is grabbed by the tweezer-like electrode...
Even if voltage is constant, current value depends on the distance between the electrodes, the condition (oxidization) of the electrodes, etc.
In constant current mode (Square (mA) mode), CUY21EDIT II controls as current runs constantly.
That is, in GONAD with CUY21EDIT II and tweezer-like electrodes (LF650P series), constant current runs through the oviduct even if the strength to grab the oviduct is different in each trial.
The electrical parameter is fixed in in vivo electroporation, which has many parameters for optimization.
Please visit here for GEEP
The below is the list of some of our performance for electroporation to the cultured cells by using CUY21EDIT II. Please ask us if your taget cell isn't in the list.
Human Tissue-Derived Cells | ||||
---|---|---|---|---|
Name of cell | Tissue | JCRB No. | Viability | Efficiency |
MG-63 | Bone | IFO50108(JCRB), RCB1890 | 70% | 87.50% |
KG-1 | Bone marrow | JCRB0065 | 75% | 70% |
THP-1 | Peripheral blood | JCRB0112 | 50% | 60% |
Kasumi-1 | Blood | JCRB1003 | 45% | 65% |
RAJI | Burkitt lymphoma | JCRB9012 | 60% | 75% |
MOLT-4 | Peripheral blood | JCRB9031 | 82.50% | 95% |
LoVo | Colon | JCRB9083 | 60% | 62.50% |
HT-1080 | Sarcoma | JCRB9113 | 80% | 95% |
Ramos(RA1) | Burkitt lymphoma | JCRB9119 | 70% | 70% |
CACO-2 | Colon | RCB0988 | 70% | 50% |
HCT116 | Colon | RCB2979 | 85% | 90% |
Saos-2 | Bone | RCB3688 | 90% | 87.20% |
HaCaT | Skin | N/C | 80% | 75% |
NCI-H1299 | Lung | ATCC CRL-5803 | 85% | 95% |
U20S | Bone | ATCC HTB-96 | 80% | 87% |
A-172 | Brain | JCRB0228 | 85% | 90% |
HCT-15=DLD-1 | Colon | JCRB9094(DLD-1) | 70% | 80% |
NUGC-3 | Stomach | JCRB0822 | 75% | 75% |
PC-3 | Prostate, Bone meta | JCRB9110 | 75% | 92% |
U937 | Pleural effusion | JCRB9021 | 55% | 60% |
MDA-MB-231 | Breast; Mammary gland | ATCC HTB-26 | 70% | 75% |
SK-BR-3 | Breast; Mammary gland | ATCC HTB-30 | 80% | 70% |
293(HEK293) | Kidney | JCRB9068 | 76% | 100% |
293T | Kidney | RCB2202 | 100% | 94% |
A549 | Lung | JCRB0076 | 87.5% | 60% |
HeLa | Cervix | JCRB9004 | 71% | 58% |
HL60 | Peripheral blood | JCRB0085 | 80% | 90% |
HuH-7 | Liver | JCRB0403 | N/C | 100% |
Jurkat | Blood | JCRB0147 | 44% | 85% |
MCF-7 | Pleural effusion | JCRB0134 | 78.8% | 64% |
NALM-6 | Blood | RCB1933 | 34.1% | 56% |
PANC-1 | Pancreas; Duct | RCB2095 | 96% | 69% |
HUV-EC-C | Umbilical cord, Vein | IFO50271(JCRB) | 42.50% | 82.40% |
RPMI8226 | Peripheral blood | JCRB0034 | 40% | 67.50% |
Daudi | Burkitt lymphoma | JCRB9071 | 70% | 50% |
TIG-1 | Fetus lung | JCRB0501 | 75% | 80% |
A-431 | Epidermis | JCRB0004 | 75% | 63% |
LNCaP | Prostate | ATCC CRL-1740 | 42% | 100% |
LK-2 | Lung | JCRB0829 | 70% | 71% |
K562 | Pleural effusion | JCRB0019 | 75% | 100% |
HSC-3 | Tongue | JCRB0623 | 86.30% | 7.90% |
A2058 | Melanoma | ATCC CRL-11147 | 85% | 75% |
Hep G2 | Liver | JCRB1054 | 60% | 60% |
MRC-5 | Fetus lung | JCRB9008 | 65% | 75% |
T24 | Bladder | JCRB0711 | 67.50% | 85% |
Ca Ski | Uterine cervix | IFO50007 | 75% | 55% |
Mewo | Skin | JCRB0066 | 70% | 80% |
A375 | Skin | EC88113005 | 70% | 80% |
PC9 | Lung | EC90071810 | 60% | 70% |
SH-SY5Y | Bone marrow | EC94030304 | 60% | 65% |
Mouse Tissue-Derived Cells | ||||
Name of cell | Tissue | JCRB No. | Viability | Efficiency |
P-815 | Tumor | JCRB0078 | 50% | 70% |
B16-F10 | Skin | RCB2630 | 55% | 60% |
LLC | Lung | JCRB1348(3LL) | 70% | 80% |
MC3T3-E1 | Newborn, Calvaria | RCB1126 | 75% | 80% |
Hepa 1-6 | Liver | RCB1638 | 75% | 85% |
RAW264.7 | Ascites | ATCC TIB-71 | 45% | 45% |
Colon-26 | Rectum | RCB2657 | 80% | 80% |
NMuMG | Breast, Mammary gland | ATCC TIB-1636 | 60% | 50% |
MIN6b | Pancreas | N/C | 87.50% | 87.50% |
Neuro-2a | Brain | IFO50081(JCRB) | 46% | 93% |
L | Adipose, Areolar | JCRB9003 | 46% | 93% |
3T3 L1 | Embryo | JCRB9014 | 51% | 82% |
NIH3T3 | Embryo | JCRB0615 | 64% | 100% |
Colon 26 subline | Colon | Sakata et al. 1996 | 93.40% | 91% |
C2C12 | Muscle | EC91031101 | 80% | 75% |
Rat Tissue-Derived Cells | ||||
Name of cell | Tissue | JCRB No. | Viability | Efficiency |
C6 | Brain | JCRB9096 | -% | 95% |
Chinese Hamster Tissue-Derived Cells | ||||
Name of cell | Tissue | JCRB No. | Viability | Efficiency |
CHO-K1 | Ovary | JCRB9018 | 83% | 100% |
Others | ||||
Name of cell | Tissue | JCRB No. | Viability | Efficiency |
COS-1 | Kidney | JCRB9082 | 100% | 100% |
COS-7 | Kidney | JCRB9127 | 69.10% | 100% |
MDCK(NBL-2) | Kidney | JCRB9029 | 90% | 85% |
Voltage | 1 - 400 V in 1 V resolution |
---|---|
Pulse length (Ppon) | 0.01 - 99.9 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms |
Pulse interval* (Ppoff) | 0.01 - 99.9 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms |
No of pulses | 1 |
*Interval between poration and driving pulse
Decay (V) mode (Decay pulse) | ||
---|---|---|
Voltage | 1 - 350 V in 1 V resolution | |
Maximum current | 10 A | |
Pulse length (Pdon) | 0.05 - 1,000 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms - 1 ms between 100 - 1,000 ms | |
Pulse interval (Pdoff) | 0.05 - 1,000 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms - 1 ms between 100 - 1,000 ms | |
Condenser capacity | Choice from 3.3 uF, 10 uF, 33 uF, 100 uF, 330 uF and/or 940 uF Multiple choices are avialable, Min: 3.3 uF; Max: 1,416.3 uF | |
No of pulses | 1 - 1,000 number(s); On-Off switchable |
Square (V) mode (Constant-voltage square pulse) | ||
---|---|---|
Voltage | 1 - 250 V in 1 V resolution | |
Maximum current | 1 A (1,000 mA) | |
Pulse length (Pdon) | 0.05 - 1,000 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms - 1 ms between 100 - 1,000 ms | |
Pulse interval** (Pdoff) | 0.05 - 1,000 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms - 1 ms between 100 - 1,000 ms | |
Decay rate | 0 - 99% in 1% resolution. | |
No of pulses | 1 - 1,000 number(s); On-Off switchable |
** In case decay rate is not 0%, the minimum time is 0.1 ms.
Square (mA) mode (Constant-current square pulse) | ||
---|---|---|
Current | 1 - 1,000 mA in 1 mA resolution | |
Maximum voltage | 200 V | |
Pulse length (Pdon) | 0.05 - 1,000 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms - 1 ms between 100 - 1,000 ms | |
Pulse interval** (Pdoff) | 0.05 - 1,000 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms - 1 ms between 100 - 1,000 ms | |
Decay rate | 0 - 99% in 1% resolution. | |
No of pulses | 1 - 1,000 number(s); On-Off switchable |
** In case decay rate is not 0%, the minimum time is 0.1 ms.
Plural poration pulse (PLPp) | ||
---|---|---|
Voltage | 1 - 350 V in 1 V resolution | |
Maximum current | 10 A | |
Pulse length (PLPpon) | 0.05 - 1,000 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms - 1 ms between 100 - 1,000 ms | |
Pulse interval (PLPpoff) | 0.05 - 1,000 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms - 1 ms between 100 - 1,000 ms | |
Decay rate | 0 - 50% in 10% resolution. | |
Condenser capacity | PLPp (+): 2,429 uF PLPp (+/-), PLPp (Alt): 1,416 uF | |
No of pulses | 1 - 1,000 number(s); On-Off switchable |
Driving poration pulse (Pd) | ||
---|---|---|
Voltage | 1 - 200 V in 1 V resolution | |
Maximum current | 1 A (1,000 mA) | |
Pulse length (Pdon) | 0.05 - 1,000 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms - 1 ms between 100 - 1,000 ms | |
Pulse interval (Pdoff) | 0.05 - 1,000 ms Resolution: - 0.01 ms between 0.01 - 9.99 ms - 0.1 ms between 10.0 - 99.9 ms - 1 ms between 100 - 1,000 ms | |
Decay rate | 0 - 99% in 1% resolution. | |
No of pulses | 1 - 1,000 number(s); On-Off switchable |
Impedance measurement | 0 - 39KΩ Resolution: - 0.001KΩ between 0- 1KΩ - 0.01KΩ between 1 - 10KΩ - 0.1KΩ between 20 - 39KΩ |
Voltage measurement | -512 - +512V in 1V resolution |
Current measurement | -10.23A - +10.24A in 0.01A resolution (Pd is decaying) -1023mA - +10.24mA in 1mA resolution (Pd is square) |
Memory | 4GB (Over 20000 programs are recordable) |
History record | The last 100 programs are saved. These program are exported to a PC by USB device. CSV format file(.csv) is output. |
Power | 100 - 115 or 220 V 50/60 Hz |
Fuse | 10 A (6.3 mm X 20 mm) |
Dimensions | W 240 mm X L 380 mm X H 190 mm (w/o rubber stand, umbo) |
Weight | 9 kg 240 mm(W) X 380 mm (D*1) X 190 mm(H*2) |
A lot of applications for electroporation to tissues, adhesive cells, etc. with CUY21 series by BEX (electroprator) and a lot of various unique electrodes.
Electrode for CUY21 series
Reference for CUY21 series (electroporation)
method | species | target |
---|---|---|
in vivo electroporation (CUY21) | adult mouse | skin, musle, kidney, liver, spleen, blood tube, bladder, testis, ovary, brain, brown adipose tissue, zygote |
adult rat | muscle | |
new born mouse and rat | brain, retina, cornea | |
hamster | muscle | |
rabbit | muscle, knee joint | |
zebrafish | tail fin, retina | |
Xenopus | embryo, retina (tadpole) | |
cricket | embryo | |
honey bee | brain | |
Terrestrial slug (Limax valentianus) | Whole body | |
in utero electroporation (CUY21) | mouse embryo | brain, spinal cord, retina, internal ear |
rat embryo | brain | |
ex utero electroporation (CUY21) | mouse embryo | brain |
mouse / rat embryo | whole embryo (brain slice, neural tube) | |
in ovo electroporation (CUY21) | chick embryo | neural tube, eye capsule, leg bud (mesoblast), body segment (mesoblast), plan heart area (mesoblast), posterior mesoblast, plan trache-bronchi area, blastodermic layers |
uzura embryo | neural tube | |
ex ovo electroporation (CUY21) | chick early embryo | New’s culture |
chick embryo | liver, cerebellum | |
ex vivo electroporation (CUY21) | mouse | brain, retina, small intestine, tooth germ, internal ear |
rat | brain | |
chick embryo | spinal cord, brain stem, retina, anterior stomach | |
in vitro electroporation (CUY21) | adhensive | |
primary cells , cell lines, etc. | ||
We welcome the request of maintenance support for electroporators (CUY21 series: CUY21EDIT II, CUY21EDIT, CUY21Vivo-SQ and CUY21Vitro-EX), cell fusion units (LF101 and LF301), electrodes, other accessories. Our engineers will be in direct charge of the products. Please ask us.
CUY21Vivo-SQ(In vivo electroporator)
CUY21EDIT(In vivo electroporator)
| Site Map | Privacy Policy |